Our mobile mechanics offer services 7 days a week. Upfront and transparent pricing.
Included for free with this service
Online Booking
Mechanic comes to you
12-month / 12k-mile warranty
Free 50 point safety inspection
Our certified mobile mechanics can come to your home or office 7 days a week between 7 AM and 9 PM.
On average, the cost for a Mazda B2300 Gas Cap Replacement is $109 with $14 for parts and $95 for labor. Prices may vary depending on your location.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
2007 Mazda B2300L4-2.3L | Service typeGas Cap Replacement | Estimate$164.51 | Shop/Dealer Price$186.89 - $231.53 |
2004 Mazda B2300L4-2.3L | Service typeGas Cap Replacement | Estimate$144.51 | Shop/Dealer Price$166.91 - $211.56 |
1994 Mazda B2300L4-2.3L | Service typeGas Cap Replacement | Estimate$127.15 | Shop/Dealer Price$145.21 - $176.84 |
1995 Mazda B2300L4-2.3L | Service typeGas Cap Replacement | Estimate$127.15 | Shop/Dealer Price$145.19 - $176.80 |
1996 Mazda B2300L4-2.3L | Service typeGas Cap Replacement | Estimate$127.15 | Shop/Dealer Price$145.22 - $176.87 |
2009 Mazda B2300L4-2.3L | Service typeGas Cap Replacement | Estimate$144.51 | Shop/Dealer Price$166.91 - $211.56 |
1997 Mazda B2300L4-2.3L | Service typeGas Cap Replacement | Estimate$132.15 | Shop/Dealer Price$150.07 - $181.60 |
2010 Mazda B2300L4-2.3L | Service typeGas Cap Replacement | Estimate$128.91 | Shop/Dealer Price$146.39 - $175.78 |
The purpose of a Gas Cap is twofold: one, it helps prevent dust and other particles from getting into the gas tank, and two, it helps prevent fuel emissions from entering the atmosphere. If your gas cap is faulty, the Check Engine light may come on. Additionally, your vehicle may fail a smog test if the gas cap is gone or not functioning properly.
Fast and easy service at your home or office
Backed by 12-month, 12.000-mile guarantee
Real customer reviews from Mazda owners like you.
Our service team is available 7 days a week, Monday - Friday from 6 AM to 5 PM PST, Saturday - Sunday 7 AM - 4 PM PST.