Our certified mechanics come to you · Backed by our 12-month, 12,000-mile warranty · Fair and transparent pricing
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 | $294.18 | $293.23 |
Parts Cost | $74.00 | $148.00 | $93.00 |
Total | $364.00 | $442.18 | $386.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 | $294.18 | $293.23 |
Parts Cost | $74.00 | $148.00 | $93.00 |
Total | $364.00 | $442.18 | $386.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 | $294.18 | $293.23 |
Parts Cost | $74.00 | $148.00 | $93.00 |
Total | $364.00 | $442.18 | $386.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 | $294.18 | $293.23 |
Parts Cost | $94.00 | $188.00 | $118.00 |
Total | $384.00 | $482.18 | $411.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 | $294.18 | $293.23 |
Parts Cost | $74.00 | $148.00 | $93.00 |
Total | $364.00 | $442.18 | $386.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 | $294.18 | $293.23 |
Parts Cost | $74.00 | $148.00 | $93.00 |
Total | $364.00 | $442.18 | $386.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $580.00 | $588.35 | $586.47 |
Parts Cost | $422.00 - $464.00 | $844.00 - $928.00 | $528.00 - $580.00 |
Total | $1002.00 - $1044.00 | $1432.35 - $1516.35 | $1114.47 - $1166.47 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 | $294.18 | $293.23 |
Parts Cost | $74.00 | $148.00 | $93.00 |
Total | $364.00 | $442.18 | $386.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 | $294.18 | $293.23 |
Parts Cost | $94.00 | $188.00 | $118.00 |
Total | $384.00 | $482.18 | $411.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 | $294.18 | $293.23 |
Parts Cost | $74.00 | $148.00 | $93.00 |
Total | $364.00 | $442.18 | $386.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $199.00 | $255.09 | $214.62 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $580.00 | $588.35 | $586.47 |
Parts Cost | $156.00 - $157.00 | $312.00 - $314.00 | $195.00 - $196.00 |
Total | $736.00 - $737.00 | $900.35 - $902.35 | $781.47 - $782.47 |
“Finding a trusted mechanic at a reasonable price can be extremely difficult. With YourMechanic you can skip the auto shop altogether. They send certified and screened mechanics straight to your door and enable you to save big on car repair and maintenance.”
“YourMechanic will come to wherever your car is to perform any of a wide variety of car maintenance and repair services, and will charge you less than you'd normally pay if you were to drop your car off at a garage.”
"YourMechanic will fix your car at your garage at a fixed hourly rate much lower than their brick-and-mortar counterparts."
from Roseville
from New Port Richey
from Redwood City
Our service team is available 7 days a week, Monday - Friday from 6 AM to 5 PM PST, Saturday - Sunday 7 AM - 4 PM PST.