Our mobile mechanics offer services 7 days a week. Upfront and transparent pricing.
Included for free with this service
Online Booking
Mechanic comes to you
12-month / 12k-mile warranty
Free 50 point safety inspection
Our certified mobile mechanics can come to your home or office 7 days a week between 7 AM and 9 PM.
On average, the cost for a Toyota 4Runner Tire Pressure Sensor Replacement is $99 with $4 for parts and $95 for labor. Prices may vary depending on your location.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
2009 Toyota 4RunnerV6-4.0L | Service typeTire Pressure Sensor - Driver Side Front Replacement | Estimate$122.95 | Shop/Dealer Price$134.94 - $148.41 |
1984 Toyota 4RunnerL4-2.4L | Service typeTire Pressure Sensor - Driver Side Front Replacement | Estimate$108.89 | Shop/Dealer Price$122.38 - $140.32 |
2007 Toyota 4RunnerV6-4.0L | Service typeTire Pressure Sensor - Spare Replacement | Estimate$102.95 | Shop/Dealer Price$114.96 - $128.44 |
2008 Toyota 4RunnerV8-4.7L | Service typeTire Pressure Sensor - Passenger Side Front Replacement | Estimate$102.95 | Shop/Dealer Price$114.94 - $128.40 |
2016 Toyota 4RunnerV6-4.0L | Service typeTire Pressure Sensor - Driver Side Front Replacement | Estimate$304.27 | Shop/Dealer Price$366.62 - $531.11 |
1989 Toyota 4RunnerV6-3.0L | Service typeTire Pressure Sensor - Driver Side Rear Replacement | Estimate$304.27 | Shop/Dealer Price$366.61 - $531.08 |
2019 Toyota 4RunnerV6-4.0L | Service typeTire Pressure Sensor - Driver Side Front Replacement | Estimate$307.99 | Shop/Dealer Price$369.87 - $533.28 |
1999 Toyota 4RunnerV6-3.4L | Service typeTire Pressure Sensor - Driver Side Front Replacement | Estimate$309.27 | Shop/Dealer Price$371.84 - $536.50 |
Fast and easy service at your home or office
Backed by 12-month, 12.000-mile guarantee
Real customer reviews from Toyota owners like you.
Our service team is available 7 days a week, Monday - Friday from 6 AM to 5 PM PST, Saturday - Sunday 7 AM - 4 PM PST.