Our mobile mechanics offer services 7 days a week. Upfront and transparent pricing.
Included for free with this service
Online Booking
Mechanic comes to you
12-month / 12k-mile warranty
Free 50 point safety inspection
Our certified mobile mechanics can come to your home or office 7 days a week between 7 AM and 9 PM.
On average, the cost for a Nissan 240SX Tire Pressure Sensor Replacement is $102 with $7 for parts and $95 for labor. Prices may vary depending on your location.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
1993 Nissan 240SXL4-2.4L | Service typeTire Pressure Sensor - Passenger Side Front Replacement | Estimate$128.89 | Shop/Dealer Price$142.37 - $160.29 |
1994 Nissan 240SXL4-2.4L | Service typeTire Pressure Sensor - Passenger Side Front Replacement | Estimate$108.89 | Shop/Dealer Price$122.38 - $140.32 |
1989 Nissan 240SXL4-2.4L | Service typeTire Pressure Sensor - Spare Replacement | Estimate$108.89 | Shop/Dealer Price$122.38 - $140.32 |
1997 Nissan 240SXL4-2.4L | Service typeTire Pressure Sensor - Driver Side Rear Replacement | Estimate$108.89 | Shop/Dealer Price$122.36 - $140.28 |
1993 Nissan 240SXL4-2.4L | Service typeTire Pressure Sensor - Spare Replacement | Estimate$108.89 | Shop/Dealer Price$122.40 - $140.35 |
1996 Nissan 240SXL4-2.4L | Service typeTire Pressure Sensor - Passenger Side Rear Replacement | Estimate$108.89 | Shop/Dealer Price$122.38 - $140.32 |
1996 Nissan 240SXL4-2.4L | Service typeTire Pressure Sensor - Passenger Side Front Replacement | Estimate$113.89 | Shop/Dealer Price$127.25 - $145.08 |
1998 Nissan 240SXL4-2.4L | Service typeTire Pressure Sensor - Passenger Side Rear Replacement | Estimate$113.89 | Shop/Dealer Price$127.62 - $145.74 |
Fast and easy service at your home or office
Backed by 12-month, 12.000-mile guarantee
Real customer reviews from Nissan owners like you.
Our service team is available 7 days a week, Monday - Friday from 6 AM to 5 PM PST, Saturday - Sunday 7 AM - 4 PM PST.