Our mobile mechanics offer services 7 days a week. Upfront and transparent pricing.
Included for free with this service
Online Booking
Mechanic comes to you
12-month / 12k-mile warranty
Free 50 point safety inspection
Our certified mobile mechanics can come to your home or office 7 days a week between 7 AM and 9 PM.
On average, the cost for a Mazda CX-90 Tire Pressure Sensor Replacement is $244 with $104 for parts and $140 for labor. Prices may vary depending on your location.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
2024 Mazda CX-90L4-2.5L Hybrid | Service typeTire Pressure Sensor - Passenger Side Front Replacement | Estimate$363.00 | Shop/Dealer Price$418.60 - $577.30 |
2024 Mazda CX-90L4-2.5L Hybrid | Service typeTire Pressure Sensor - Passenger Side Rear Replacement | Estimate$353.99 | Shop/Dealer Price$407.82 - $565.20 |
2024 Mazda CX-90L6-3.3L Turbo Hybrid | Service typeTire Pressure Sensor - Driver Side Front Replacement | Estimate$353.99 | Shop/Dealer Price$407.85 - $565.24 |
2024 Mazda CX-90L4-2.5L Hybrid | Service typeTire Pressure Sensor - Spare Replacement | Estimate$353.99 | Shop/Dealer Price$407.85 - $565.24 |
2024 Mazda CX-90L6-3.3L Turbo Hybrid | Service typeTire Pressure Sensor - Passenger Side Rear Replacement | Estimate$353.99 | Shop/Dealer Price$409.32 - $567.82 |
2024 Mazda CX-90L6-3.3L Turbo Hybrid | Service typeTire Pressure Sensor - Driver Side Rear Replacement | Estimate$353.99 | Shop/Dealer Price$407.99 - $565.49 |
2024 Mazda CX-90L6-3.3L Turbo Hybrid | Service typeTire Pressure Sensor - Passenger Side Front Replacement | Estimate$353.99 | Shop/Dealer Price$407.86 - $565.27 |
2024 Mazda CX-90L6-3.3L Turbo Hybrid | Service typeTire Pressure Sensor - Spare Replacement | Estimate$353.99 | Shop/Dealer Price$407.85 - $565.24 |
Fast and easy service at your home or office
Backed by 12-month, 12.000-mile guarantee
Real customer reviews from Mazda owners like you.
Our service team is available 7 days a week, Monday - Friday from 6 AM to 5 PM PST, Saturday - Sunday 7 AM - 4 PM PST.