Our mobile mechanics offer services 7 days a week. Upfront and transparent pricing.
Included for free with this service
Online Booking
Mechanic comes to you
12-month / 12k-mile warranty
Free 50 point safety inspection
Our certified mobile mechanics can come to your home or office 7 days a week between 7 AM and 9 PM.
On average, the cost for a Jaguar XJS Gas Cap Replacement is $107 with $12 for parts and $95 for labor. Prices may vary depending on your location.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
1976 Jaguar XJSV12-5.3L | Service typeGas Cap Replacement | Estimate$221.83 | Shop/Dealer Price$273.54 - $372.43 |
1988 Jaguar XJSV12-5.3L | Service typeGas Cap Replacement | Estimate$118.61 | Shop/Dealer Price$149.56 - $186.06 |
1978 Jaguar XJSV12-5.3L | Service typeGas Cap Replacement | Estimate$201.83 | Shop/Dealer Price$253.58 - $352.50 |
1989 Jaguar XJSV12-5.3L | Service typeGas Cap Replacement | Estimate$118.61 | Shop/Dealer Price$149.50 - $185.96 |
1982 Jaguar XJSV12-5.3L | Service typeGas Cap Replacement | Estimate$201.83 | Shop/Dealer Price$253.62 - $352.57 |
1994 Jaguar XJSV12-6.0L | Service typeGas Cap Replacement | Estimate$118.61 | Shop/Dealer Price$149.56 - $186.06 |
1986 Jaguar XJSV12-5.3L | Service typeGas Cap Replacement | Estimate$123.61 | Shop/Dealer Price$154.22 - $190.46 |
1990 Jaguar XJSV12-5.3L | Service typeGas Cap Replacement | Estimate$123.61 | Shop/Dealer Price$155.15 - $192.09 |
The purpose of a Gas Cap is twofold: one, it helps prevent dust and other particles from getting into the gas tank, and two, it helps prevent fuel emissions from entering the atmosphere. If your gas cap is faulty, the Check Engine light may come on. Additionally, your vehicle may fail a smog test if the gas cap is gone or not functioning properly.
Fast and easy service at your home or office
Backed by 12-month, 12.000-mile guarantee
Real customer reviews from Jaguar owners like you.
Our service team is available 7 days a week, Monday - Friday from 6 AM to 5 PM PST, Saturday - Sunday 7 AM - 4 PM PST.