Our mobile mechanics offer services 7 days a week. Upfront and transparent pricing.
Included for free with this service
Online Booking
Mechanic comes to you
12-month / 12k-mile warranty
Free 50 point safety inspection
Our certified mobile mechanics can come to your home or office 7 days a week between 7 AM and 9 PM.
On average, the cost for a BMW M4 Tire Pressure Sensor Replacement is $199 with $104 for parts and $95 for labor. Prices may vary depending on your location.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
2021 BMW M4L6-3.0L Turbo | Service typeTire Pressure Sensor - Passenger Side Rear Replacement | Estimate$322.99 | Shop/Dealer Price$384.99 - $548.49 |
2022 BMW M4L6-3.0L Turbo | Service typeTire Pressure Sensor - Spare Replacement | Estimate$302.99 | Shop/Dealer Price$365.01 - $528.52 |
2019 BMW M4L6-3.0L Turbo | Service typeTire Pressure Sensor - Passenger Side Rear Replacement | Estimate$302.99 | Shop/Dealer Price$365.01 - $528.52 |
2019 BMW M4L6-3.0L Turbo | Service typeTire Pressure Sensor - Passenger Side Front Replacement | Estimate$302.99 | Shop/Dealer Price$364.99 - $528.48 |
2018 BMW M4L6-3.0L Turbo | Service typeTire Pressure Sensor - Driver Side Front Replacement | Estimate$302.99 | Shop/Dealer Price$365.02 - $528.55 |
2015 BMW M4L6-3.0L Turbo | Service typeTire Pressure Sensor - Passenger Side Front Replacement | Estimate$324.17 | Shop/Dealer Price$406.51 - $597.18 |
2021 BMW M4L6-3.0L Turbo | Service typeTire Pressure Sensor - Driver Side Front Replacement | Estimate$307.99 | Shop/Dealer Price$369.87 - $533.28 |
2020 BMW M4L6-3.0L Turbo | Service typeTire Pressure Sensor - Passenger Side Front Replacement | Estimate$307.99 | Shop/Dealer Price$370.24 - $533.94 |
Fast and easy service at your home or office
Backed by 12-month, 12.000-mile guarantee
Real customer reviews from BMW owners like you.
Our service team is available 7 days a week, Monday - Friday from 6 AM to 5 PM PST, Saturday - Sunday 7 AM - 4 PM PST.