Our certified mechanics come to you · Backed by our 12-month, 12,000-mile warranty · Fair and transparent pricing
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 - $290.00 | $147.09 - $294.18 | $146.62 - $293.23 |
Parts Cost | $54.00 - $110.00 | $108.00 - $220.00 | $68.00 - $138.00 |
Total | $199.00 - $400.00 | $255.09 - $514.18 | $214.62 - $431.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $102.00 | $66.00 - $204.00 | $41.00 - $128.00 |
Total | $178.00 - $247.00 | $213.09 - $351.09 | $187.62 - $274.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 - $290.00 | $147.09 - $294.18 | $146.62 - $293.23 |
Parts Cost | $33.00 - $54.00 | $66.00 - $108.00 | $41.00 - $68.00 |
Total | $178.00 - $344.00 | $213.09 - $402.18 | $187.62 - $361.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $102.00 | $66.00 - $204.00 | $41.00 - $128.00 |
Total | $178.00 - $247.00 | $213.09 - $351.09 | $187.62 - $274.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $435.00 - $435.00 | $294.18 - $441.26 | $293.23 - $439.85 |
Parts Cost | $105.00 - $160.00 | $210.00 - $320.00 | $131.00 - $200.00 |
Total | $395.00 - $595.00 | $504.18 - $761.26 | $424.23 - $639.85 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $435.00 - $435.00 | $147.09 - $441.26 | $146.62 - $439.85 |
Parts Cost | $33.00 - $102.00 | $66.00 - $204.00 | $41.00 - $128.00 |
Total | $178.00 - $537.00 | $213.09 - $645.26 | $187.62 - $567.85 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $54.00 | $66.00 - $108.00 | $41.00 - $68.00 |
Total | $178.00 - $199.00 | $213.09 - $255.09 | $187.62 - $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $102.00 | $66.00 - $204.00 | $41.00 - $128.00 |
Total | $178.00 - $247.00 | $213.09 - $351.09 | $187.62 - $274.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $128.00 | $256.00 | $160.00 |
Total | $273.00 | $403.09 | $306.62 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 - $290.00 | $147.09 - $294.18 | $146.62 - $293.23 |
Parts Cost | $33.00 - $54.00 | $66.00 - $108.00 | $41.00 - $68.00 |
Total | $178.00 - $344.00 | $213.09 - $402.18 | $187.62 - $361.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $580.00 - $580.00 | $294.18 - $588.35 | $293.23 - $586.47 |
Parts Cost | $105.00 - $189.00 | $210.00 - $378.00 | $131.00 - $236.00 |
Total | $395.00 - $769.00 | $504.18 - $966.35 | $424.23 - $822.47 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $54.00 | $66.00 - $108.00 | $41.00 - $68.00 |
Total | $178.00 - $199.00 | $213.09 - $255.09 | $187.62 - $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $435.00 - $435.00 | $147.09 - $441.26 | $146.62 - $439.85 |
Parts Cost | $33.00 - $102.00 | $66.00 - $204.00 | $41.00 - $128.00 |
Total | $178.00 - $537.00 | $213.09 - $645.26 | $187.62 - $567.85 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $54.00 | $66.00 - $108.00 | $41.00 - $68.00 |
Total | $178.00 - $199.00 | $213.09 - $255.09 | $187.62 - $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $102.00 | $66.00 - $204.00 | $41.00 - $128.00 |
Total | $178.00 - $247.00 | $213.09 - $351.09 | $187.62 - $274.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $435.00 - $435.00 | $294.18 - $441.26 | $293.23 - $439.85 |
Parts Cost | $105.00 - $160.00 | $210.00 - $320.00 | $131.00 - $200.00 |
Total | $395.00 - $595.00 | $504.18 - $761.26 | $424.23 - $639.85 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $102.00 | $66.00 - $204.00 | $41.00 - $128.00 |
Total | $178.00 - $247.00 | $213.09 - $351.09 | $187.62 - $274.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $435.00 - $435.00 | $147.09 - $441.26 | $146.62 - $439.85 |
Parts Cost | $63.00 - $239.00 | $126.00 - $478.00 | $79.00 - $299.00 |
Total | $208.00 - $674.00 | $273.09 - $919.26 | $225.62 - $738.85 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $54.00 | $66.00 - $108.00 | $41.00 - $68.00 |
Total | $178.00 - $199.00 | $213.09 - $255.09 | $187.62 - $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $435.00 - $435.00 | $147.09 - $441.26 | $146.62 - $439.85 |
Parts Cost | $33.00 - $102.00 | $66.00 - $204.00 | $41.00 - $128.00 |
Total | $178.00 - $537.00 | $213.09 - $645.26 | $187.62 - $567.85 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $54.00 | $66.00 - $108.00 | $41.00 - $68.00 |
Total | $178.00 - $199.00 | $213.09 - $255.09 | $187.62 - $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $580.00 - $580.00 | $294.18 - $588.35 | $293.23 - $586.47 |
Parts Cost | $105.00 - $189.00 | $210.00 - $378.00 | $131.00 - $236.00 |
Total | $395.00 - $769.00 | $504.18 - $966.35 | $424.23 - $822.47 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $290.00 | $294.18 | $293.23 |
Parts Cost | $33.00 - $54.00 | $66.00 - $108.00 | $41.00 - $68.00 |
Total | $323.00 - $344.00 | $360.18 - $402.18 | $334.23 - $361.23 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $102.00 | $66.00 - $204.00 | $41.00 - $128.00 |
Total | $178.00 - $247.00 | $213.09 - $351.09 | $187.62 - $274.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $145.00 | $147.09 | $146.62 |
Parts Cost | $33.00 - $54.00 | $66.00 - $108.00 | $41.00 - $68.00 |
Total | $178.00 - $199.00 | $213.09 - $255.09 | $187.62 - $214.62 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $0.00 | $0.00 | $0.00 |
Parts Cost | $54.00 | $108.00 | $68.00 |
Total | $54.00 | $108.00 | $68.00 |
Service Name | |
---|---|
Change Oil and Filter |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $435.00 - $435.00 | $147.09 - $441.26 | $146.62 - $439.85 |
Parts Cost | $33.00 - $102.00 | $66.00 - $204.00 | $41.00 - $128.00 |
Total | $178.00 - $537.00 | $213.09 - $645.26 | $187.62 - $567.85 |
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $435.00 - $435.00 | $294.18 - $441.26 | $293.23 - $439.85 |
Parts Cost | $105.00 - $160.00 | $210.00 - $320.00 | $131.00 - $200.00 |
Total | $395.00 - $595.00 | $504.18 - $761.26 | $424.23 - $639.85 |
“Finding a trusted mechanic at a reasonable price can be extremely difficult. With YourMechanic you can skip the auto shop altogether. They send certified and screened mechanics straight to your door and enable you to save big on car repair and maintenance.”
“YourMechanic will come to wherever your car is to perform any of a wide variety of car maintenance and repair services, and will charge you less than you'd normally pay if you were to drop your car off at a garage.”
"YourMechanic will fix your car at your garage at a fixed hourly rate much lower than their brick-and-mortar counterparts."
from Grand Prairie
from Torrance
from Gilroy
Our service team is available 7 days a week, Monday - Friday from 6 AM to 5 PM PST, Saturday - Sunday 7 AM - 4 PM PST.