Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The estimated cost to maintain and repair a Suzuki ranges from $105 to $3141, with an average of $368.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
1993 Suzuki SwiftL4-1.6L | Service typeIgnition Coil Replacement | Estimate$2058.68 | Shop/Dealer Price$2538.20 - $3968.66 |
2000 Suzuki Grand VitaraV6-2.5L | Service typeIgnition Switch Replacement | Estimate$1219.11 | Shop/Dealer Price$1482.29 - $2266.88 |
1991 Suzuki SwiftL4-1.3L | Service typeCooling System Flush | Estimate$383.67 | Shop/Dealer Price$427.62 - $553.23 |
2007 Suzuki SX4L4-2.0L | Service typeControl Arm Assembly - Rear Lower Right Replacement | Estimate$900.14 | Shop/Dealer Price$1045.50 - $1471.97 |
1990 Suzuki SidekickL4-1.6L | Service typeWindow Motor / Regulator Assembly - Driver Side Rear Replacement | Estimate$1424.79 | Shop/Dealer Price$1747.82 - $2709.42 |
2009 Suzuki SX4L4-2.0L | Service typeBall Joint Front - Lower Right Replacement | Estimate$538.19 | Shop/Dealer Price$638.24 - $933.89 |
2007 Suzuki Grand VitaraV6-2.7L | Service typeAxle / CV Shaft Assembly - Passenger Side Rear Replacement | Estimate$662.97 | Shop/Dealer Price$794.09 - $1183.23 |
1990 Suzuki SamuraiL4-1.3L | Service typeExterior Door Handle - Driver Side Front Replacement | Estimate$307.19 | Shop/Dealer Price$349.35 - $471.64 |
Choose your Suzuki model to learn more about estimated repair and maintenance costs for it.
Real customer reviews from Suzuki owners like you.